
RO Plants
Reverse Osmosis Plant – 4 m³/Hr
Pretreatment + RO System — Safe, Pure & Sustainable Water
The Reverse Osmosis Plant combines sand, carbon and softener pretreatment with high-pressure membrane filtration to reduce dissolved solids, hardness and contaminants from borewell or municipal feed water. Anti-scalant and pH dosing protect the membranes, while a PLC-based control panel keeps the system running automatically with consistent permeate quality.
- Plant Capacity
- 4 m³/Hr (4000 LPH)
- Recovery
- ~66%
- Input TDS
- 3000 ppm
- Permeate TDS
- < 50 ppm
- Feed Pressure (RO)
- 12 – 16 kg/cm²
- Operating Hours
- 20 Hrs/Day
Design Summary
Pretreatment and RO Engineered as One System
- The RO plant of 4 m³/hr is designed with advanced pretreatment & RO system to produce high quality purified water.
- Pretreatment includes Sand Filter, Activated Carbon Filter & Water Softener for protection of RO membranes.
- FRP / MSEP pressure vessels with butterfly valves for reliable & low maintenance operation.
- High pressure vertical multistage pump ensures optimum performance & energy efficiency.
- Fully automatic operation with PLC based control panel.
Technical Specification
Basic Design Data
| Plant Capacity | 4 m³/hr (4000 LPH) |
|---|---|
| Input Water | 6000 LPH |
| Permeate Water | 4000 LPH |
| Reject Water | 2000 LPH |
| Recovery | ~66% |
| Input TDS | 3000 ppm |
| Permeate TDS | < 50 ppm |
| Feed Pressure (RO) | 12 – 16 kg/cm² |
| Operating Pressure | 10 – 16 kg/cm² |
| Operating Hours | 20 Hrs/Day |
| Power Supply | 415 V, 50 Hz, 3 Ph |
| Raw Water Temperature | 25 – 35°C |
| pH Range | 6.5 – 8.5 |
| SDI | < 5 |
| Turbidity | < 5 NTU |
| Feed Water Type | Borewell / Municipal |
| Total Connected Load | 10.03 kW |
| Max. Operating Load | Approx. 11.5 kW |
| Area Required | 8.0 m (L) x 3.5 m (W), ~28 m² |
Engineering Reference
Process & Piping Flow
Full process and piping flow diagram for the Reverse Osmosis Plant, covering the service, dosing and backwash circuits.
Process & Piping Flow Diagram
Service Flow
Raw Water Inlet
Raw Water Pump
Sand Filter
Carbon Filter
Water Softener
Micron Filter
High Pressure Pump
RO Membrane Housing
Permeate (Pure Water)
Dosing Circuit
SMBS + pH Booster Dosing
Anti-Scalant Dosing
RO Membrane Housing
Backwash Circuit
Backwash Pump
Pretreatment Vessels
Drain
Pumping Equipment
Pump Design Data
| Pump | Service | Capacity | Head | Power | Qty |
|---|---|---|---|---|---|
| Raw Water Pump | Raw Water Transfer | 6 m³/hr | 20 m | 1.50 kW | 1 |
| Backwash Pump | Backwash Service | 6 m³/hr | 20 m | 1.50 kW | 1 |
| High Pressure Pump | RO Membrane Feed (Vertical Multistage) | 6 m³/hr | 120 m | 5.50 kW | 1 |
| Flushing Pump | Membrane Flushing | 2 m³/hr | 15 m | 0.75 kW | 1 |
| Dosing Pump | Chemical Dosing (SMBS, pH Booster, Anti-Scalant) | Metering | — | 0.06 kW | 3 |
Scope of Supply
Equipment List
| Sr. | Equipment | MOC | Qty |
|---|---|---|---|
| 01 | Raw Water Pump | CI / SS | 1 No. |
| 02 | Sand Filter Vessel | MSEP / FRP | 1 No. |
| 03 | Carbon Filter Vessel | MSEP / FRP | 1 No. |
| 04 | Water Softener Vessel | MSEP / FRP | 1 No. |
| 05 | Micron Filter Housing (20") | PP / UPVC | 1 No. |
| 06 | Vertical High Pressure Pump | SS 304 | 1 No. |
| 07 | RO Membrane Housing (80/160) | FRP | 1 No. |
| 08 | RO Membrane 80/40 | Polyamide | 4 Nos. |
| 09 | Flushing Pump | CI / SS | 1 No. |
| 10 | Dosing Pumps (SMBS, pH Booster, Anti Scalant) | — | 3 Nos. |
| 11 | Control Panel (PLC Based) | — | 1 No. |
Why This System
Salient Features
- High Quality Purified Water
- Low Maintenance & Easy Operation
- Energy Efficient System
- Long Life RO Membranes
- Automatic PLC Based Control
- Dosing for SMBS, pH Booster & Anti Scalant
Where It's Used
Applications
Drinking WaterIndustrial ProcessBoiler FeedPharmaceuticalFood & Beverages
Need a Water Treatment System for Your Facility?
Talk to our engineering team about your flow rate, water quality and treatment requirements.
